How The "2010 Terrific 125" are Faring as Frosh, Part 3

by Alex Schwartz

It is one thing to rank high school basketball players. It is another thing, though, to accurately rank those players. It is, in fact, something that is very difficult.

Even though it is very tough to be correct with rankings in this business and they really are just for fun, I thought it would be interesting to take a look and see how Northstar Basketball's Class of 2010 Terrific 125 has fared thus far. Almost all teams have played 25+ games by now and there is a large enough sample size to look into.

I will be breaking the analysis into three posts, one for players ranked 1-60, one for 61-125, and one with freshmen leaders. Below you will find rankings for 11 categories of the top 10-25 freshmen performers from Northstar Basketball's Class of 2010 Terrific 125 in each one. The post with analysis of the top 60 ranked players can be found by clicking Here and for the 61-125 ranked players, click Here.

In order for players to be eligible for the statistical rankings below, they must have played in 75% of their team's games. This eliminated 39 players from consideration, 17 of whom are redshirting, ineligible, or have not played at all for another reason.  Of the other 18 ineligible players, notables include Kyrie Irving, Gary Franklin, Ian Miller, Taran Buie, and Bryce Jones. Note that Josh Selby and Dominique Ferguson are being considered despite not having played in 75% of the games because they were ineligible for a full semester and are on pace to play in 3/4 of the games.

The statistics provided are all from ESPN.com and are through the games played on 2/16/11. The games played the past two days (2/17, 2/18) are not included. Without further ado, have a look below at the statistical leaders from Northstar Basketball's Class of 2010 Top 125 at the collegiate level.

CATEGORY
Rank. Name, "Terrific 125" Rank, School, Average


MINUTES PER GAME
1. Brandon Knight
, 3rd, Kentucky, 35.1
2. Trey Zeigler, 49th, Central Michigan, 34.3
t3. Perry Jones, 10th, Baylor, 33.6
t3. Ray McCallum, 25th, Detroit, 33.6
t3. Cameron Clark, 37th, Oklahoma, 33.6
6. Langston Galloway, 118th, St. Joseph's, 33.1
7. Allen Crabbe, 85th, Cal, 32.5
8. Cory Joseph, 9th, Texas, 32.2
t9. Jared Sullinger, 2nd, Ohio State, 31.4
t9. Bruce Ellington, 80th, South Carolina, 31.4
11. Andre Stringer, 125th, LSU, 31.0
12. Terrence Jones, 8th, Kentucky, 30.9
13. Will Barton, 12th, Memphis, 30.8
14. Travis McKie, 34th, Wake Forest, 30.7
15. Trevor Releford, 67th, Alabama, 30.3
16. Tristan Thompson, 15th, Texas, 30.0
17. Gerard Coleman, 69th, Providence, 29.5
t18. Doron Lamb, 14th, Kentucky, 29.1
t18. Juwan Staten, 51st, Dayton, 29.1
20. Jelani Hewitt, 124th, Georgia Southern, 28.8
21. Aaron Craft 54th, Ohio State, 28.5
22. Tobias Harris, 11th, Tennessee, 28.3
t23. Harrison Barnes, 1st, North Carolina, 27.3
t23. Eric Atkins, 96nd, Notre Dame, 27.3
25. Roscoe Smith, 46th, UConn, 26.2

POINTS PER GAME
t1. Jared Sullinger, 2nd, Ohio State, 17.8
t1. Terrence Jones, 8th, Kentucky, 17.8
3. Brandon Knight, 3rd, Kentucky, 17.6
4. Trey Zeigler, 49th, Central Michigan, 17.0
5. Perry Jones, 10th, Baylor, 14.5
6. Tobias Harris, 11th, Tennessee, 14.2
7. Ray McCallum, 25th, Detroit, 14.0
8. Bruce Ellington, 80th, South Carolina, 13.9
t9. Harrison Barnes, 1st, North Carolina, 13.6
t9. Doron Lamb, 14th, Kentucky, 13.6
11. Will Barton, 12th, Memphis, 13.4
12. Tristan Thompson, 15th, Texas, 12.8
13. Travis McKie, 34th, Wake Forest, 12.3
14. Andre Stringer, 125th, LSU, 12.2
t15. Allen Crabbe, 85th, Cal, 12.0
t15. Langston Galloway, 118, St. Joseph's, 12.0
17. JT Terrell, 42nd, Wake Forest, 11.8
18. Josh Selby, 5th, Kansas, 11.4
19. CJ Leslie, 16th, North Carolina State, 11.1
20. Cory Joseph, 9th, Texas, 11.0
21. Josh Smith, 20th, UCLA, 10.6
t22. Ryan Harrow, 22nd, North Carolina State, 10.4
t22. Gerard Coleman, 69th, Providence, 10.4
24. Trevor Releford, 67th, Alabama, 10.1
25. Jeremy Lamb, 60th, UConn, 10.0

REBOUNDS PER GAME
1. Jared Sullinger
, 2nd, Ohio State, 10.0
2. Terrence Jones, 8th, Kentucky, 9.0
3. Travis McKie, 34th, Wake Forest, 7.5
t4. Tobias Harris, 11th, Tennessee, 7.4
t4. Tristan Thompson, 15th, Texas, 7.4
6. CJ Leslie, 16th, North Carolina State, 7.3
7. Perry Jones, 10th, Baylor, 7.0
8. Josh Smith, 20th, UCLA, 6.3
9. Langston Galloway, 118th, St. Joseph's, 5.7
t10. Trey Zeigler, 49th, Central Michigan, 5.3
t10. Allen Crabbe, 85th, Cal, 5.3
t12. Harrison Barnes, 1st, North Carolina, 5.4
t12. Roscoe Smith, 46th, UConn, 5.4
t14. Tarik Black, 36th, Memphis, 5.2
t14. Jereme Richmond, 38th, Illinois, 5.2
16. Will Barton, 12th, Memphis, 5.0
t17. Cameron Clark, 37th, Oklahoma, 4.8
t17. Dwight Powell, 47th, Stanford, 4.8
19. Ray McCallum, 25th, Detroit, 4.7
t20. Gorgui Dieng, 53rd, Louisville, 4.5
t20. Jeremy Lamb, 60th, UConn, 4.5

ASSISTS PER GAME
1. Juwan Staten
, 51st, Dayton, 6.1
2. Kendall Marshall, 35th, North Carolina, 5.1
3. Ray McCallum, 25th, Detroit, 4.9
4. Aaron Craft, 54th, Ohio State, 4.7
5. Phil Pressey, 72nd, Missouri, 4.0
t6. Brandon Knight, 3rd, Kentucky, 3.8
t6. Eric Atkins, 96th, Notre Dame, 3.8
8. Trevor Releford, 67th, Alabama, 3.6
t9. Joe Jackson, 13th, Memphis, 3.5
t9. Ryan Harrow, 22nd, North Carolina State, 3.5
11. Bruce Ellington, 80th, South Carolina, 3.3
t12. Will Barton, 12th, Memphis, 3.0
t12. Chris Crawford, 70th, Memphis, 3.0
t12. Shabazz Napier, 86th, UConn, 3.0
t12. Andre Stringer, 125th, LSU, 3.0

ASSIST-TO-TURNOVER RATIO ( x.yz-to-1)
1. Eric Atkins
, 96th, Notre Dame, 3.13
2. Kendall Marshall, 35th, North Carolina, 2.65
3. Juwan Staten, 51st, Dayton, 2.45
4. Langston Galloway, 118th, St. Joseph's, 2.29
5. Cedrick Lindsay, 120th, Richmond, 2.14
6. Ryan Harrow, 22nd, North Carolina State, 2.08
7. Aaron Craft, 54th, Ohio State, 1.98
8. Trae Golden, 92nd, Tennessee, 1.96
9. Phil Pressey, 72nd, Missouri, 1.91
10. Ray McCallum, 25th, Detroit, 1.88
11. Terone Johnson, 95th, Purdue, 1.84
12. Jordin Mayes, 108th, Arizona, 1.79
13. Shabazz Napier, 86th, UConn, 1.74
14. Dion Waiters, 28th, Syracuse, 1.70
15. Terrence Ross, 45th, Washington, 1.69
16. Cory Joseph, 9th, Texas, 1.67
17. Trevor Releford, 67th, Alabama, 1.53
18. Doron Lamb, 14th, Kentucky, 1.49
19. Chris Crawford, 70th, Memphis, 1.48
20. Nate Lubick, 52nd, Georgetown, 1.45

STEALS PER GAME
1. Jelani Hewitt
, 120th, Georgia Southern, 2.0
2. Phil Pressey, 72nd, Missouri, 1.8
t3. Will Barton, 12th, Memphis, 1.7
t3. Ray McCallum, 25th, Detroit, 1.7
t3. Aaron Craft, 54th, Ohio State, 1.7
t6. Shabazz Napier, 86th, UConn, 1.6
t6. Langston Galloway, 118th, St. Joseph's, 1.6
t8. Trevor Releford, 67th, Alabama, 1.5
t8. Chris Crawford, 70th, Memphis, 1.5
t10. Josh Selby, 5th, Kansas, 1.3
t10. Trey Zeigler, 49th, Central Michigan, 1.3

BLOCKS PER GAME
1. Gorgui Dieng
, 53rd, Louisville, 2.4
2. Tristan Thompson, 15th, Texas, 2.3
3. Terrence Jones, 8th, Kentucky, 2.0
4. Tarik Black, 36th, Memphis, 1.8
5. Carson Desrosiers, 99th, Wake Forest, 1.7
6. Roscoe Smith, 46th, UConn, 1.5
t7. CJ Leslie, 16th, North Carolina State, 1.4
t7. Dominique Ferguson, 64th, Florida International, 1.4
9. Baye Moussa Keita, 61st, Syracuse, 1.3
t10. Tobias Harris, 11th, Tennessee, 1.0
t10. Travis McKie, 34th, Wake Forest, 1.0

FIELD GOAL PERCENTAGE
1. Gorgui Dieng
, 53rd, Louisville, 64.9%
2. Josh Smith, 20th, UCLA, 57.5%
t3. Perry Jones, 10th, Baylor, 57.4%
t3. Damontre Harris, 75th, South Carolina, 57.4%
5. Jared Sullinger, 2nd, Ohio State, 56.4%
6. Richard Solomon, 83rd, Cal, 56.3%
7. Patric Young, 18th, Florida, 55.9%
8. Baye Moussa Keita, 61st, Syracuse, 55.3%
9. Fab Melo, 17th, Syracuse, 55.0%
10. Tarik Black, 36th, Memphis, 53.2%
11. Tristan Thompson, 15th, Texas, 52.9%
12. Nate Lubick, 52nd, Georgetown, 52.7%
13. Khyle Marshall, 103rd, Butler, 52.4%
14. Demarco Cox, 114th, Ole Miss, 51.6%
15. Jereme Richmond, 38th, Illinois, 51.2%
16. Dwight Powell, 47th, Stanford, 51.1%
17. Adreian Payne, 30th, Michigan State, 51.0%
18. Doron Lamb, 14th, Kentucky, 50.7%
19. Alex Kirk, 123rd, New Mexico, 50.4%
20. RJ Slawson, 101st, South Carolina, 50.0%

FREE THROW PERCENTAGE
1. Ryan Harrow
, 22nd, North Carolina State, 93.7%
2. Keith Appling, 21st, Michigan State, 91.7%
3. Langston Galloway, 118th, St. Joseph's, 89.2%
4. Mardracus Wade, 98th, Arkansas, 88.9%
5. Ahmad Starks, 113th, Oregon State, 85.2%
6. Dion Waiters, 28th, Syracuse, 85.0%
7. Doron Lamb, 14th, Kentucky, 83.1%
8. Deshaun Thomas, 19th, Ohio State, 82.6%
9. Josh Selby, 5th, Kansas, 82.1%
10. RJ Slawson, 101st, South Carolina, 81.8%
11. Trevor Releford, 67th, Alabama, 81.0%
t12. Okaro White, 3rd, Florida State, 80.6%
t12. Allen Crabbe, 85th, Cal, 80.6%
t12. Trae Golden, 92nd, Tennessee, 80.6%
15. Chis Crawford, 70th, Memphis, 79.2%
16. Tyler Thornton, 115th, Duke, 78.3%
17. Brandon Knight, 3rd, Kentucky, 77.8%
18. Roscoe Smith, 46th, UConn, 77.2%
19. Jason Moris, 111th, Georgia Tech, 76.5%
t20. JT Terrell, 42nd, Wake Forest, 76.1%
t20. Andre Stringer, 125th, LSU, 76.1%

3-POINT PERCENTAGE
1. Doron Lamb
, 14th, Kentucky, 49.0%
2. Jordin Mayes, 108th, Arizona, 44.1%
3. KT Harrell, 79th, Virginia, 43.6%
4. Cory Joseph, 9th, Texas, 43.0%
5. Brandon Knight, 3rd, Kentucky, 41.8%
6. Kendall Marshall, 35th, North Carolina, 41.7%
7. Josh Selby, 5th, Kansas, 41.5%
8. Phil Pressey, 72nd, Missouri, 40.7%
9. Aaron Craft, 54th, Ohio State, 40.4%
10. Keith Appling, 21st, Michigan, 39.3%
11. Allen Crabbe, 85th, Cal, 38.1%
12. Dwight Powell, 47th, Stanford, 37.5%
13. Shabazz Napier, 86th, 37.4%
14. Anthony Brown, 59th, 37.3%
15. Jason Morris, 111th, 37.1%

DOUBLE-DOUBLES
1. Jared Sullinger
, 2nd, Ohio State, 12
2. Terrence Jones, 8th, Kentucky, 9
3. Tobias Harris, 11th, Tennessee, 7
4. Travis McKie, 34th, Wake Forest, 6
5. Tristan Thompson, 15th, Texas, 4
t6. CJ Leslie, 16th, North Carolina State, 3
t6. Ray McCallum, 25th, Detroit, 3
t8. Harrison Barnes, 1st, North Carolina 2
t8. Perry Jones, 10th, Baylor, 2
t8. Josh Smith, 20th, UCLA, 2

Note- photo is of Ray McCallum and is from http://victoryfirelight.com/
 

What did you think of this article?




Trackbacks
  • Trackbacks are closed for this post.
Comments
  • No comments exist for this post.
Leave a comment

Comments are closed.